Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:19AM | Davy Crokett & the Wild Frontier | One to Want |
01:15AM | Main Era | I Met God In The Denny's Parking Lot |
01:11AM | Alabama Shakes | Don't Wanna Fight It |
01:07AM | Charli XCX & Lorde | Girl, So Confusing |
01:04AM | Men I Trust | Come Back Down |
01:02AM | Dare, The | You're Invited |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
12:55AM | Slaughter Beach, Dog | Black Oak |
12:51AM | Lady A | Stop Draggin' My Heart Around |
12:47AM | Clairo | Nomad |
12:44AM | Whisperlights | Ditch the Watch |
12:40AM | Webster, Faye | After The First Kiss |
12:36AM | Beths, The | Metal |
12:32AM | Del Rey, Lana | Young And Beautiful |
12:26AM | Black Midi | 21st Century Schizoid Man |
12:23AM | Stonesour | Bother |
12:19AM | Wombats, The | Can't Say No |
12:15AM | Iglu & Hartly | In This City |
12:13AM | Beach Fossils | Sleep Apnea |
12:05AM | Hallas | Illusion Sky |
12:01AM | Duran Duran | Evil Woman |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:58PM | Inhaler | A Question Of You |
11:55PM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
11:52PM | We Are the Ocean | Go Now |
11:49PM | Kinsley, Sarah | Beautiful Things |
11:46PM | Grouplove | Chances |
11:41PM | Pride Month Barbie | Obsession |
11:36PM | Smashing Pumpkins | Tonight, Tonight |
11:33PM | Everything Is Recorded | Swamp Dream #3 (feat. Mary In The Junkya |
11:30PM | Apple, Fiona | Heart of Gold |
11:27PM | Eilish, Billie | The Diner |
11:24PM | Spacey Jane | How To Kill Houseplants |
11:21PM | Pinegrove | Need 2 |
11:17PM | Perez, Gigi | Sailor Song |
11:12PM | Bedside Kites | A Sad Song About A Girl I No Longer Know |
11:09PM | McCafferty | Bottom |
11:03PM | Racing Mount Pleasant | Racing Mount Pleasant |
11:01PM | Stella | 80 Days |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
10:57PM | Gorillaz | Feel Good, Inc. |
10:54PM | Laufey | Silver Lining |
10:50PM | Car Seat Headrest | The Catastrophe |
10:46PM | Kasabian | Underdog |
10:43PM | Alvvays | In Undertow |
10:40PM | Royel Otis | Moody |
10:38PM | King Krule | Time For Slurp |
10:35PM | Morrissey | Irish Blood, English Heart |
10:32PM | Sorority Noise | A Portrait Of |
10:28PM | Blondshell | Event Of A Fire |
10:24PM | Bastille | Seasons & Narcissus |
10:21PM | Mind's Eye | Don't Talk To Me |
10:17PM | Black Angels, The | Black Grease |
10:14PM | Thus Love | Get Stable |
10:10PM | Bring Me The Horizon | Can You Feel My Heart |
10:07PM | Rainbow Kitten Surprise | It's Called: Freefall |
10:03PM | Adult Mom | Crystal |
10:01PM | Arcy Drive | Louie |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
09:57PM | Pity Sex | Acid Reflex |
09:54PM | Doom, Desmond | Now That You're Gone |
09:51PM | Modern Paranoia | I'm a Bird |
09:47PM | Late Night Thoughts | Grow Up |
09:44PM | TVOD | Super Spy |
09:41PM | Glass Animals | A Tear In Space (Airlock) |
09:38PM | Cage the Elephant | Back Against the Wall |
09:34PM | Model/Actriz | Doves |
09:31PM | Dirty Nice | Better If We Don't |
09:29PM | Porches | Joker |
09:24PM | Viagra Boys | Girls & Boys |
09:21PM | My Chemical Romance | I'm Not Okay (I Promise) |
09:18PM | Fontaines D.C. | It's Amazing To Be Young |
09:14PM | Rick Weeds Band, The | War Rages On |
09:10PM | Kahan, Noah | The View Between Villages |
09:06PM | Wombats, The | I Love America And She Hates Me |
09:02PM | Mercury | Swarm The Hive Mind |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
08:59PM | Father John Misty | Real Love Baby |
08:56PM | Fat Dog | Closer to God |
08:52PM | Lorde | What Was That |
08:49PM | Late Cambrian | Eastern Stone |
08:45PM | Fazerdaze | Dancing Years |
08:40PM | Seyer, Michael | I Want To Be Your Dog |
08:36PM | Rex Orange County | Guitar Song |
08:33PM | Fall Out Boy | Sugar, We're Goin' Down |
08:29PM | Oracle Sisters | Blue Left Hand |
08:26PM | Men I Trust | All My Candles |
08:22PM | Flor | Kick It |
08:18PM | Deafheaven | Magnolia |
08:13PM | Airborne Toxic Event, The | Sometime Around Midnight |
08:10PM | Subsonic Eye | Performative |
08:06PM | Rogue Valley | Red River of the North |
08:04PM | Illuminati Hotties | Didn't (feat. Cavetown) |
08:01PM | Black Polish | Be With You |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
07:58PM | Imogen Heap | Headlock |
07:55PM | Neon Trees | Animal |
07:54PM | Manor, Joyce | If I Needed You There |
07:49PM | Phoneboy | Wayside |
07:47PM | Golden Dogs, The | Travel Time |
07:44PM | Beaches, The | Last Girls At The Party |
07:40PM | Ghost | Rats |
07:37PM | Grouplove | Tongue Tied |
07:33PM | We Are Scientists | Nobody Move, Nobody Get Hurt |
07:31PM | Weather Station, The | Window |
07:27PM | Squid | The Hearth And Circle Round Fire |
07:24PM | Cigarettes After Sex | Holding You, Holding Me |
07:21PM | Dacus, Lucy | Talk |
07:17PM | Mraz, Jason | I'm Yours |
07:13PM | Mehro | Lady Parts And Mannequins |
07:11PM | Kooks, The | She Moves In Her Own Way |
07:07PM | Royel Otis | Nack Nostalgia |
07:04PM | Alien Boy | Changes |
07:00PM | Ider | Know How It Hurts |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
06:56PM | Waterhouse, Suki | On This Love |
06:53PM | Bravery, The | Honest Mistake, An |
06:50PM | King Isis | Permanently Broken |
06:47PM | Beabadoobee | California |
06:41PM | Mind's Eye | Trouble |
06:36PM | Perez, Gigi | Fable |
06:32PM | A Perfect Circle | Pet |
06:28PM | Men I Trust | Come Back Down |
06:25PM | Milky Chance | Tainted Love |
06:22PM | White Lies | To Lose my Life |
06:18PM | Brigitte Calls Me Baby | Too Easy |
06:15PM | De Souza, Indigo | Heartthrob |
06:11PM | New Translations | Voided Velet (feat. Michigander) |
06:08PM | Zzzahara | Wish You Would Notice (Know This) |
06:03PM | Lady A | Stop Draggin' My Heart Around |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
05:57PM | Black Midi | 21st Century Schizoid Man |
05:54PM | Blind Melon | Califorina |
05:51PM | Dawson, Debbii | Happy World |
05:47PM | Apistat Commander | Someday I Will Feel Better |
05:42PM | Father John Misty | Josh Tillman And The Accidental Dose |
05:34PM | Hallas | Illusion Sky |
05:30PM | Merci, Mercy | Sick To My Stomach |
05:26PM | Lights | Clingy |
05:24PM | Lincoln | Saint Bernard |
05:21PM | Yellowcard | Ocean Avenue |
05:17PM | Clanton, George | Make It Forever |
05:13PM | Grouplove | Chances |
05:11PM | Last Exit | Reload |
05:07PM | Twelve25 | Aftercare |
05:02PM | Model/Actriz | Diva |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
04:58PM | Gorillaz | Stylo |
04:54PM | Spacey Jane | How To Kill Houseplants |
04:50PM | American Football & Hayley Williams | Uncomfortably Numb |
04:45PM | Girl and Girl | Outro |
04:41PM | Happy Fits, The | Everything You Do |
04:36PM | Morning Parade | Blue Winter |
04:31PM | Racing Mount Pleasant | Racing Mount Pleasant |
04:26PM | Lynch, Sam | Hurt |
04:22PM | Killers, The | Bones |
04:19PM | Thus Love | Birthday Song |
04:13PM | Beths, The | Metal |
04:10PM | Coheed and Cambria | Searching For Tomorrow |
04:06PM | Vitesse X | Get In Girls (feat. Pearly Drops) |
04:03PM | Royel Otis | Moody |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
03:59PM | Cohen, Hannah | Earthstar |
03:56PM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
03:53PM | Foxygen | Shuggie |
03:49PM | Basement | Covet |
03:46PM | Mind's Eye | Don't Talk To Me |
03:43PM | Bibi Club | You Can Wear A Jacket Or A Shirt |
03:40PM | Jigsaw Seen | Where the Action Isn't |
03:36PM | Modern Baseball | Just Another Face |
03:33PM | Apple, Fiona | Heart of Gold |
03:30PM | Underscores | Northwest Zombie Girl |
03:26PM | Adult Mom | Crystal |
03:22PM | Death Cab for Cutie | I Will Possess Your Heart |
03:19PM | Clairo | Love Songs |
03:14PM | Deftones | Change |
03:10PM | Winnetka Bowling League | This Is Life (feat. Medium Build & Dawes |
03:07PM | TVOD | Super Spy |
03:03PM | Alvvays | Party Police |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
02:59PM | Car Seat Headrest | The Catastrophe |
02:56PM | Darling, Mickey | Find Out The Hard Way |
02:52PM | Carlita | Time |
02:48PM | Viagra Boys | Girls & Boys |
02:44PM | Mary in the Junkyard | Marble Arch |
02:42PM | Never Shout Never | Sweet Perfection |
02:38PM | Mallrat | Hocus Pocus |
02:35PM | Blondshell | Event Of A Fire |
02:29PM | Current Joys | Lullaby For The Lost |
02:25PM | Wombats, The | I Love America And She Hates Me |
02:21PM | Interpol | Obstacle 1 |
02:17PM | Last Dinner Party, The | My Lady Of Mercy (Acoustic) |
02:14PM | Funeral Party | Car Wars |
02:08PM | Cain, Ethel | Strangers |
02:03PM | Seyer, Michael | I Want To Be Your Dog |
02:00PM | Kinsley, Sarah | Knights |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:58PM | Paquin, Will | Infinite Jest |
01:54PM | Doom, Desmond | Now That You're Gone |
01:52PM | Ms Mr | Ash Tree Lane |
01:48PM | Roan, Chappell | My Kink Is Karma |
01:44PM | Deafheaven | Magnolia |
01:41PM | Eilish, Billie | Birds Of A Feather |
01:37PM | 30 Seconds to Mars | Kill, The |
01:33PM | Murder Capital, The | Words Lost Meaning |
01:30PM | Dirty Nice | Better If We Don't |
01:26PM | Del Rey, Lana | Ultraviolence |
01:23PM | Black Polish | Be With You |
01:19PM | Red Hot Chili Peppers | Otherside |
01:15PM | Jacklin, Julia | Eastwick |
01:11PM | Express & Co., The | The List |
01:08PM | Homemade Haircuts | Waterfall |
01:04PM | Ghost | Rats |
01:00PM | Riggs, Dax | Deceiver |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
12:56PM | Lorde | What Was That |
12:51PM | Shayliff | #5 |
12:49PM | Duckboy | VCR Eject Button |
12:46PM | Dacus, Lucy | Talk |
12:42PM | Marias, The | Blur |
12:38PM | Audioslave | Show Me How to Live |
12:34PM | Kero Kero Bonito | The Princess And The Clock |
12:29PM | Phoneboy | Wayside |
12:26PM | Sports & Gus Dapperton | Thank You For Leaving |
12:22PM | Alien Boy | Changes |
12:17PM | MGMT | Kids |
12:14PM | Sextile | Freak Eyes |
12:11PM | Mould, Bob | I'm Sorry but you Can't Stand in my Light Anymore |
12:09PM | Bug Club, The | Lonsdale Slipons |
12:07PM | King Isis | Permanently Broken |
12:02PM | Model/Actriz | Cinderella |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:59AM | Circa Waves | We Made It |
11:55AM | Squid | The Hearth And Circle Round Fire |
11:51AM | Wishes and Thieves | Up and Down |
11:48AM | Driver Era, The | Same Old Story |
11:45AM | Men I Trust | Come Back Down |
11:41AM | Wombats, The | Give Me A Try |
11:38AM | Nine Inch Nails | Hand That Feeds, The |
11:34AM | Oklou | Harvest Sky (feat. Underscores) |
11:31AM | Waterhouse, Suki | On This Love |
11:30AM | Mind's Eye | Love & Prom |
11:26AM | Lady A | Stop Draggin' My Heart Around |
11:22AM | White Stripes, The | Hardest Button to Button, The |
11:18AM | TV Girl & George Clanton | Take A Trip |
11:14AM | Casket Girls | Virginia Beach |
11:10AM | Coheed and Cambria | The Joke |
11:05AM | Black Midi | 21st Century Schizoid Man |
11:02AM | Backfires, The | Turn Off The Lights |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
10:59AM | Weezer | My Name Is Jonas |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
08:56AM | Perez, Gigi | Fable |
08:52AM | Midlake | Ages |
08:50AM | Arcy Drive | Thrift Store |
08:42AM | Hallas | Illusion Sky |
08:40AM | Beach Fossils | What A Pleasure |
08:35AM | Metric | Youth Without Youth |
08:31AM | Luvcat | He's My Man |
08:28AM | De Souza, Indigo | Heartthrob |
08:25AM | Charli XCX | 365 |
08:22AM | Grouplove | Chances |
08:18AM | Bombay Bicycle Club | Shuffle |
08:14AM | Gender Roles | Dead Or Alive |
08:10AM | Foster the People | Helena Beat |
08:06AM | Drums, The | Money |
08:03AM | Spacey Jane | How To Kill Houseplants |
08:00AM | Dare, The | Movement |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
07:56AM | Muse | Plug In Baby |
07:54AM | Bizzy | Hotter Than Your Ex |
07:49AM | Racing Mount Pleasant | Racing Mount Pleasant |
07:45AM | Empire Of The Sun | Walking On A Dream |
07:42AM | She Wants Revenge | True Romance |
07:39AM | Elvis Depressedly | Jane, Don't You Know Me? |
07:35AM | Lights | Clingy |
07:30AM | Cherub | Doses & Mimosas |
07:27AM | Royel Otis | Moody |
07:23AM | Chevelle | Red, The |
07:19AM | Girl (Illusion) | Young |
07:16AM | Fall Out Boy | Grand Theft Autumn |
07:08AM | Blood Incantation | The Stargate [Tablet 1] |
07:05AM | Mind's Eye | Don't Talk To Me |
07:02AM | Joseon | Snows |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
06:59AM | Black Midi | Welcome To Hell |
06:53AM | Portugal. The Man | Sleep Forever |
06:50AM | Water From Your Eyes & The Dare | Out There (The Dare Version) |
06:46AM | Adult Mom | Crystal |
06:43AM | Dear And The Headlights | Sweet Talk |
06:40AM | Rex Orange County | The Shade |
06:38AM | Dirty Nice | What I Wanna Hear |
06:34AM | Model/Actriz | Diva |
06:29AM | Kinsley, Sarah | Cypress |
06:26AM | TVOD | Super Spy |
06:23AM | Paramore | CrushCrushCrush |
06:16AM | Squid | Crispy Skin |
06:13AM | Death from Above | Government Trash |
06:09AM | HMLTD | Don't Leave Me (Chapter 1: Despair) |
06:05AM | Viagra Boys | Girls & Boys |
06:03AM | YHWH Nailgun | Penetrator |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
05:59AM | Softcult | Pill To Swallow |
05:51AM | Cure, The | Disintegration |
05:46AM | Father John Misty | Being You |
05:42AM | Wombats, The | I Love America And She Hates Me |
05:39AM | Sex Week | Angel Blessings |
05:36AM | Metronomy | Things Will Be Fine |
05:33AM | Skegss | Out Of My Head |
05:30AM | Men I Trust | All My Candles |
05:26AM | Gavin, Katie | Aftertaste |
05:22AM | Seyer, Michael | I Want To Be Your Dog |
05:18AM | Semisonic | Closing Time |
05:14AM | Queen of Jeans | All The Same |
05:10AM | Circle of One | Everyday Miracles |
05:08AM | Styles, Harry | As It Was |
05:03AM | Deafheaven | Magnolia |
05:00AM | Phoneboy | I Look Alive |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
04:55AM | Beyond Me | After All |
04:52AM | Spacey Jane | Through My Teeth |
04:49AM | Black Polish | Be With You |
04:46AM | Cigarettes After Sex | Dreams From Bunker Hill |
04:42AM | Fuel | Shimmer |
04:38AM | Late Night Thoughts | Passenger Princess |
04:34AM | Beths, The | Metal |
04:28AM | Fat Dog | Running |
04:24AM | Ghost | Rats |
04:20AM | Research Turtles | Rhinestone Gal |
04:17AM | LVL UP | Bro Chillers |
04:15AM | Current Joys | I'm Terrified |
04:11AM | Eilish, Billie | Wildflower |
04:07AM | Dacus, Lucy | Talk |
04:04AM | Mitski | Townie |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
03:59AM | Foo Fighters | These Days |
03:55AM | Perez, Gigi | Chemistry |
03:52AM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
03:48AM | My Chemical Romance | Helena |
03:44AM | Cure, The | Warsong |
03:40AM | Alien Boy | Changes |
03:37AM | Clairo | Add Up My Love |
03:34AM | Flea Market Poets | Black Heart |
03:31AM | Modern Baseball | Revenge of The Nameless Ranger |
03:28AM | Apple, Fiona | Heart of Gold |
03:25AM | Halima | Awaken |
03:23AM | King Isis | Permanently Broken |
03:18AM | Queens of the Stone Age | No One Knows |
03:15AM | Wolfhard, Finn | Choose The Latter |
03:12AM | Ginger Root | Holy Hell |
03:09AM | Soccer Mommy | Lost |
03:06AM | Men I Trust | Come Back Down |
03:02AM | Beach Weather | Sex, Drugs, Etc. |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
02:59AM | Tom Petty & The Heartbreakers | Refugee |
02:56AM | Flipturn | Don't Do Me Like That |
02:52AM | Lady A | Stop Draggin' My Heart Around |
02:48AM | King Pari | Better The Devil |
02:44AM | Palace | Make You Proud |
02:40AM | Male Tears | Little Doll |
02:37AM | Blondshell | Event Of A Fire |
02:33AM | Wolf, Remi | Soup |
02:28AM | Black Midi | 21st Century Schizoid Man |
02:25AM | 4 | Counting 5 |
02:21AM | War On Drugs, The | You Wreck Me |
02:17AM | M83 | Midnight City |
02:12AM | Mercury | Born In Early May |
02:04AM | Hallas | Illusion Sky |
02:02AM | Turnover | Hollow |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:58AM | Euphoria Again | Mickey Shoots Up |
01:55AM | Doom, Desmond | Now That You're Gone |
01:49AM | Weyes Blood | Hearts Aglow |
01:46AM | Alvvays | Many Mirrors |
01:43AM | Grouplove | Chances |
01:40AM | Portugal. The Man | Hip Hop Kids |
01:35AM | Screaming Females | Brass Bell |
01:32AM | Fat Dog | Peace Song |
01:29AM | Dirty Nice | Better If We Don't |
01:26AM | Wallows | Canada |
01:23AM | Spacey Jane | How To Kill Houseplants |
01:21AM | Current Joys | Weird Science (Don't Leave My Arms) |
01:17AM | Dare, The | You Can Never Go Home |
01:13AM | Alt | Arrival In Nara |
01:10AM | Dice | This Is Not A Love Song |
01:05AM | Racing Mount Pleasant | Racing Mount Pleasant |
01:02AM | Misch, Tom | Invincible |