Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:24AM | Yumi Zouma | In The Eyes Of Our Love |
11:21AM | Strokes, The | Juicebox |
11:17AM | Cage The Elephant | Cigarette Daydreams |
11:15AM | Honeyglaze | Shadows |
11:11AM | Built to Spill | Plan, The |
11:06AM | Arcade Fire, The | Rebellion (Lies) |
11:02AM | My Life As A Moth | Electro Junction |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
10:57AM | Schmid Michne | Show of Hands |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
08:55AM | Sadkin | Birds of Paradise |
08:52AM | Gus Englehorn | Tarantula |
08:49AM | Ring Finger No Pinky | Girl Tsunami |
08:46AM | Lizzy McAlpine | Orange Show Speedway |
08:42AM | Parquet Courts | Dust |
08:38AM | Powderfinger | My Happiness |
08:34AM | Touch The Buffalo | Heart Is For |
08:30AM | Private Island | Your Call |
08:27AM | Cake | Distance, The |
08:23AM | Vero | Beg |
08:18AM | The World is a Beautiful Place | January 10th 2014 |
08:14AM | Starflyer 59 | Smoke |
08:11AM | Direct Divide | Renegade |
08:06AM | Nine Inch Nails | Dead Souls |
08:02AM | Naoise Roo | Oh Son |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
07:59AM | Elefant | Sirens |
07:55AM | Gringo Star | Make You Mine |
07:52AM | Particle Kid | Along The Timey Road |
07:46AM | Scratch | Soak |
07:42AM | The Deadbeat Cousins | Slow Down |
07:40AM | Wet Leg | Oh No |
07:35AM | Chvrches | Keep You On My Side |
07:32AM | Houndstooth | No News From Home |
07:30AM | Elle PF | Punk Song |
07:26AM | CDSM | Concrete |
07:22AM | Killers, The | Smile Like You Mean It |
07:20AM | The Linda Lindas | Talking To Myself |
07:16AM | Neuhuman | Take Me Home |
07:12AM | Creepy Monday | Pastries |
07:08AM | X | Novacaine |
07:04AM | Paramore | Misery Business |
07:02AM | Gentle Heat | Total Orbit |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
06:59AM | Ear Mound Shrine | Hey |
06:55AM | Deafheaven | In Blur |
06:52AM | The Grain Hoppers | Driving Evil Spirits Crazy |
06:48AM | Poe | Walk the Walk |
06:43AM | Eleventyseven | Fear The Fire |
06:40AM | Kayleigh Goldsworthy | Overambitious |
06:36AM | Editors | Munich |
06:34AM | SR | Right Now |
06:29AM | Dead Tooth | Hollow Skin |
06:25AM | Francis of Delirium | Come Out And Play |
06:22AM | Depeche Mode | Enjoy the Silence Reinterpreted |
06:18AM | kelz | Guitar + Peaches |
06:14AM | Alabama Shakes | Shoegaze |
06:11AM | Tame Impala | The Less I Know The Better |
06:06AM | Daughn Gibson | Shatter You Through |
06:03AM | Weezer | Pork and Beans |
06:01AM | Honeyglaze | Shadows |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
05:57AM | Sydney Alese | Time |
05:54AM | Tantrix | Now It's Over |
05:51AM | Yumi Zouma | In The Eyes Of Our Love |
05:47AM | Tim Sparrow | Eileen |
05:43AM | Howl! | Brilliant and Dangerous |
05:40AM | Lizzy McAlpine | Orange Show Speedway |
05:36AM | 4 | Counting 5 |
05:32AM | MGMT | Weekend Wars |
05:30AM | Heart To Gold | Overwhelmed |
05:25AM | My Life As A Moth | Electro Junction |
05:23AM | Strokes, The | 12:51 |
05:19AM | Vero | Beg |
05:16AM | Dead Twins | Checkmate |
05:12AM | Tummyache | Soak |
05:07AM | Cloakroom | Outta' Spite |
05:05AM | Arctic Monkeys | Brianstorm |
05:01AM | Naoise Roo | Oh Son |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
04:58AM | Modest Mouse | Ansil |
04:55AM | The Interrupters | In The Mirror |
04:49AM | Many Voices Speak | Nothing's Gone |
04:45AM | Blake Wharton | Explain Insanity |
04:43AM | Wet Leg | Oh No |
04:40AM | Collective Soul | Heavy |
04:35AM | San Cisco | Just For A Minute |
04:31AM | KALI | Addicted |
04:27AM | Gus Englehorn | Tarantula |
04:22AM | Interpol | PDA |
04:20AM | The Linda Lindas | Talking To Myself |
04:17AM | Almost, The | Southern Weather |
04:12AM | The Issue | Look At Me Now |
04:08AM | Go Betty Go | Cemetery Stone |
04:05AM | Muse | Plug In Baby |
04:02AM | Gentle Heat | Total Orbit |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
03:58AM | Cooper Temple Clause, The | Blind Pilots |
03:55AM | Kat and the Hurricane | Sorry That I'm Like This |
03:51AM | Private Island | Your Call |
03:48AM | The Sole Pursuit | Unabashedly Unafraid |
03:44AM | Fidlar | Westcoast |
03:41AM | Kayleigh Goldsworthy | Overambitious |
03:38AM | Offspring, The | Kids Aren't Alright, The |
03:34AM | Colorway | Come Back July |
03:30AM | Warm Chord Music | Haunted Dreams |
03:26AM | Particle Kid | Along The Timey Road |
03:22AM | Kooks, The | Stormy Weather |
03:17AM | kelz | Guitar + Peaches |
03:12AM | Crash The Calm | The Night That St. Catherine Fell |
03:08AM | Remy Zero | Save Me |
03:05AM | Black Keys, The | Run Right Back |
03:02AM | Lizzy McAlpine | Orange Show Speedway |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
02:57AM | Lieutenant | Belle Epoque |
02:52AM | COSM | Whirlwind |
02:49AM | CDSM | Concrete |
02:46AM | Chastity Belt | The Thing |
02:42AM | Caracara | Hyacinth |
02:39AM | Honeyglaze | Shadows |
02:36AM | Cage the Elephant | Aberdeen |
02:33AM | Rose Windows | Glory, Glory |
02:31AM | Lung | Sugar Pill |
02:27AM | The Grain Hoppers | Driving Evil Spirits Crazy |
02:23AM | Modest Mouse | Dashboard |
02:19AM | Vero | Beg |
02:16AM | Brazil | Escape |
02:12AM | Anxious | Afternoon |
02:08AM | Foo Fighters | Congregation |
02:05AM | Strokes, The | You Only Live Once |
02:02AM | Wet Leg | Oh No |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:59AM | Hot Water Music | End of the Line, The |
01:53AM | King Gizzard & The Lizard Wizard | Magenta Mountain |
01:50AM | Yumi Zouma | In The Eyes Of Our Love |
01:47AM | Johnson, Jack | Horizon Has Been Defeated, The |
01:43AM | Sunflower Bean | Twentytwo |
01:40AM | The Linda Lindas | Talking To Myself |
01:37AM | Phoenix | Trying to be Cool |
01:34AM | Get Up Kids, The | Stay Gone |
01:31AM | Caroline Loveglow | Happy, Happy |
01:27AM | Francis of Delirium | Come Out And Play |
01:23AM | Kings of Leon | Use Somebody |
01:20AM | Gentle Heat | Total Orbit |
01:17AM | Wheat | Breathe |
01:14AM | Reptaliens | Don't Wait For Me |
01:11AM | Tod Hughes Project | Brad's Song |
01:07AM | Editors | Weight of the World, The |
01:03AM | Naoise Roo | Oh Son |
01:00AM | Fi | Let's Talk About Hi |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
12:57AM | Plaskett, Joel | Happen Now |
12:53AM | Harvey, P.J. | Good Fortune |
12:49AM | Barnes, Dave | Until You |
12:46AM | Croft, Mark | Angela |
12:42AM | Cunniff, Jill | Happy Warriors |
12:39AM | Jet | Look What You've Done |
12:36AM | Kayleigh Goldsworthy | Overambitious |
12:30AM | Twilight Singers, The | Twilight Kid, The |
12:26AM | Edwards, Kathleen | In State |
12:22AM | Valley Maker | Pretty Little Lifeform |
12:19AM | Morphine | Early to Bed |
12:15AM | kelz | Guitar + Peaches |
12:12AM | Veirs, Laura | Ocean Night Song |
12:08AM | Only Living Boy | Lonely Puppy Blues |
12:04AM | Death Cab for Cutie | Meet Me on the Equinox |
12:01AM | Ralph Jones Band, The | Fresh and New |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:57PM | Editors | Smokers Outside the Hospital Doors |
11:54PM | Wet Leg | Oh No |
11:50PM | Morcheeba | Lighten Up |
11:46PM | Heirs | Run Home |
11:43PM | Witmer, Denison | East Meets West |
11:38PM | Animal Kingdom | Tin Man |
11:35PM | Tonic | Sugar |
11:32PM | Bry Webb | AM Blues |
11:29PM | The Linda Lindas | Talking To Myself |
11:26PM | Long Beach Dub Allstars | Sunny Hours |
11:23PM | Johnson, Jack | Sitting, Waiting, Wishing |
11:20PM | Pollard, Robert | Boxing About |
11:16PM | Madjo | Fugue For an Old Man |
11:11PM | Gray, David | Hospital Food |
11:07PM | Amos, Tori | Mary |
11:03PM | Cloakroom | Clean Moon |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
10:59PM | My Latest Novel | Pretty In A Panic |
10:56PM | Motorama | Old |
10:51PM | Latimer House | Splash! |
10:48PM | Violet | Beneath the Sun |
10:44PM | Ryan Link | Under The Rug |
10:40PM | Turin Brakes | Fishing for a Dream |
10:36PM | Ben Folds | Fired |
10:33PM | Sebadoh | Careful |
10:30PM | Acarya | Accidentally Beautiful |
10:27PM | Gentle Heat | Total Orbit |
10:24PM | Emery | Studying Politics |
10:21PM | Magic Numbers, The | Long Legs |
10:17PM | Allen, Ashton | Soemthing To Say |
10:14PM | Spoon | Something to Look Forward To |
10:10PM | Passion Pit | Lifted Up (1985) |
10:06PM | Naoise Roo | Oh Son |
10:03PM | Twenty One Pilots | Tear in My Heart |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
09:58PM | The Jezabels | Mace Spray |
09:55PM | Blind Melon | No Rain |
09:52PM | Kayleigh Goldsworthy | Overambitious |
09:48PM | Starting Line, The | Make Yourself at Home |
09:45PM | The Jon Spencer Blues Explosion | Do The Get Down |
09:42PM | Sleep Station | After the War |
09:37PM | Sun Kil Moon | Moorestown |
09:33PM | Winter | Someone Like You |
09:30PM | Augustus | Cursive |
09:25PM | Latimer House | Birdcage Walk |
09:23PM | The Rua | Fight For What's Right |
09:18PM | Wicked Saints | Don't Kill the Blackbird |
09:14PM | Lerche, Sondre | Days Over |
09:11PM | Anastasio, Trey | Shine |
09:06PM | U2 | Please |
09:00PM | kelz | Guitar + Peaches |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
08:57PM | Kill Matilda | Live to See |
08:52PM | Foo Fighters | Over and Out |
08:47PM | Vital | Saying |
08:43PM | Summertime Dropouts | Little Lady |
08:39PM | Rattner, Jamie | We All Slow Down |
08:34PM | Vero | Beg |
08:30PM | Depeche Mode | I Feel Loved |
08:28PM | Green Day | Good Ridance (Time of Your Life) |
08:23PM | My Life As A Moth | Electro Junction |
08:20PM | Spuehler, Tracy | Skin Deep |
08:18PM | Cracker | I'm So Glad She Ain't Never Comming Back |
08:14PM | Lola Rising | Praying For Redlights |
08:11PM | Johnson, Jack | Horizon Has Been Defeated, The |
08:08PM | Combest, Blair | Disarray |
08:03PM | Doughty, Mike | Unsingable Name |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
07:59PM | Johnson, Jack | Imagine |
07:56PM | Superheaven | Leach |
07:53PM | Sublime | Badfish |
07:47PM | Turnover | New Scream |
07:43PM | The Great Depression | Psirene |
07:39PM | Decembrists, The | The Crane WIfe 3 |
07:36PM | Honeyglaze | Shadows |
07:31PM | Ontologics | Lions To Go |
07:27PM | Breaking Laces | States Away |
07:23PM | Gentle Heat | Total Orbit |
07:20PM | Yasi | Like A Star |
07:16PM | Woomble, Roddy | My Secret is My Silence |
07:12PM | Rouse, Josh | Michigan |
07:09PM | Compulsions, The | Down On The Tracks |
07:04PM | The Furious Seasons | Understood |
07:00PM | Year Of October | You Were Mine |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
06:54PM | Alt | Last Year |
06:51PM | The Left Ready | I Am A Ghost |
06:48PM | Silent Mind | Pure Light |
06:44PM | Black, Frank | Seven Days |
06:41PM | Eisley | Invasion |
06:38PM | Scritti Politti | Snow In Sun |
06:35PM | Wet Leg | Oh No |
06:32PM | The Jon Spencer Blues Explosion | Wax Dummy |
06:29PM | Beck | Tropicalia |
06:25PM | Jars of Clay | Shipwrecked |
06:22PM | Long Beach Dub Allstars | Trailer Ras |
06:18PM | Naoise Roo | Oh Son |
06:14PM | Burnett, T Bone | Palestine Texas |
06:10PM | Saskwatch | Hands |
06:07PM | Radiohead | No Surprises |
06:03PM | American Analog Set, The | Green Green Grass, The |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
05:59PM | Joel Levi | Sweet Melinda |
05:53PM | Alt | Adeline |
05:50PM | Wheat | I Met a Girl |
05:47PM | Matchbook Romance | Tiger Lily |
05:44PM | Rose, Arrica | Everyone and No One is Alone |
05:40PM | Night Terrors of 1927 | When You Were Mine |
05:36PM | Rob Larkin & the Wayward Ones | It Spills Out |
05:32PM | Mann, Aimee | Save Me |
05:29PM | J | Paint it Black |
05:24PM | Lee, Amos | Arms of a Woman |
05:21PM | Kayleigh Goldsworthy | Overambitious |
05:18PM | Dune Rats | To The Barricades |
05:14PM | Dave Matthews Band | Tripping Billies |
05:12PM | Thomas, Rosie | If The City Never Sleeps |
05:08PM | Embrace | Ashes |
05:05PM | Rattner, Jamie | Elementary |
05:02PM | Baked Goods | Sailin' Free |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
04:58PM | Starsailor | Poor Misguided Fool |
04:54PM | Coldplay | 'Til Kingdom Come |
04:50PM | Cairo | Kingdoms |
04:45PM | kelz | Guitar + Peaches |
04:42PM | The Wilderness | Fall (Despite What You Do) |
04:38PM | Barenaked Ladies | Pinch Me |
04:35PM | Latimer House | Birdcage Walk |
04:31PM | Editors | Smokers Outside the Hospital Doors |
04:27PM | Ritter, Josh | Monster Ballads |
04:24PM | The Linda Lindas | Talking To Myself |
04:21PM | Empire! Empire! | If It's Bad News, It Can Wait |
04:18PM | Coldplay | Ink |
04:12PM | Foals | Blue Blood |
04:07PM | Songs of Water | Stars and Dust |
04:04PM | Woolf, Cindy | In the Attic |
04:00PM | U2 | Every Breaking Wave |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
03:57PM | Satellites | Neon Sun |
03:53PM | Only Living Boy | Lonely Puppy Blues |
03:49PM | Leem of Earth | Wishing Well |
03:45PM | Vero | Beg |
03:43PM | Marcy Playground | Sex and Candy |
03:39PM | Private Island | Your Call |
03:35PM | Silversun Pickups | Growing Up is Getting Old |
03:32PM | The Cabin Fever | White Dwarf and a Supernova |
03:28PM | My Life As A Moth | Electro Junction |
03:25PM | Father John Misty | True Affection |
03:21PM | Gus Englehorn | Tarantula |
03:17PM | Awolnation | Run |
03:14PM | Morphine | Early to Bed |
03:11PM | Elle PF | Ultimatum |
03:09PM | Honeyglaze | Shadows |
03:06PM | Sunghosts | II |
03:02PM | Death Cab for Cutie | Expo '86 |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
02:58PM | Particle Kid | Along The Timey Road |
02:54PM | Atticus Fault | My First Trip to Mars |
02:49PM | The War On Drugs | Nothing To Find |
02:46PM | CDSM | Concrete |
02:43PM | Drug Cabin | Jesus |
02:41PM | Gentle Heat | Total Orbit |
02:37PM | Jane N' The Jungle | Unicorn |
02:34PM | Two Door Cinema Club | I Can Talk |
02:31PM | The Grain Hoppers | Driving Evil Spirits Crazy |
02:27PM | Bonson Berner | Reflection |
02:24PM | Wet Leg | Oh No |
02:20PM | Bad Pop | Come Down Here |
02:17PM | The Love Junkies | Storm Troopers |
02:14PM | Airborne Toxic Event, The | Happiness is Overrated |
02:08PM | Many Voices Speak | Nothing's Gone |
02:05PM | January May | The Road |
02:03PM | Mother Mother | Two |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
01:59PM | Naoise Roo | Oh Son |
01:55PM | Goo Goo Dolls | Lazy Eye |
01:52PM | Perpetuals | Jewels |
01:47PM | kelz | Guitar + Peaches |
01:43PM | Carbonine | Say I Am |
01:40PM | Yumi Zouma | In The Eyes Of Our Love |
01:37PM | Two Door Cinema Club | Something Good Can Work |
01:34PM | Perry Project | That's What Scares You |
01:31PM | Kayleigh Goldsworthy | Overambitious |
01:26PM | British India | Nothing Touches Me |
01:22PM | Jett Jenkins | City In Anger |
01:18PM | Turnover | Cutting My Fingers Off |
01:16PM | Panda Bear | Sequential Circuts |
01:11PM | Emily Wells | All Burn, No Bridge |
01:08PM | The Linda Lindas | Talking To Myself |
01:06PM | Spoon | Something to Look Forward To |
01:03PM | Phoenix | 1901 |
01:00PM | Francis of Delirium | Come Out And Play |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
12:56PM | Young The Giant | Crystallized |
12:52PM | CDSM | Concrete |
12:49PM | Version 5 | Why Don't You Drop |
12:45PM | Vero | Beg |
12:40PM | Steff Reed | Power Of Love |
12:36PM | Alabama Shakes | Don't Wanna Fight It |
12:32PM | Private Island | Your Call |
12:29PM | Rocky Votolato | A New Sun |
12:24PM | My Life As A Moth | Electro Junction |
12:21PM | Foster the People | Don't Stop (Color on the Walls) |
12:18PM | Wheat | Breathe |
12:14PM | Black Keys, The | Tighten Up |
12:10PM | Gus Englehorn | Tarantula |
12:07PM | Turbo Fruits | No Reason To Spy |
12:03PM | Danger Silent | Illuminate |
12:00PM | Honeyglaze | Shadows |
All times are for the Central Time Zone in the U.S.A.
Time | Artist | Song |
---|---|---|
11:57AM | Gentle Heat | Total Orbit |
11:53AM | Bring Me The Horizon | Drown |
11:48AM | Many Voices Speak | Nothing's Gone |
11:42AM | Welsh Avenue | Open Book |
11:38AM | Blaenavon | Lonely Side |
11:35AM | Wet Leg | Oh No |
11:31AM | Total Babes | We'll Come Around |
11:28AM | The Grain Hoppers | Driving Evil Spirits Crazy |
11:22AM | Lena Elizabeth | Crazy For You |
11:19AM | Blind Melon | No Rain |
11:16AM | Creeping Charlie | Lean Into It |
11:12AM | Naoise Roo | Oh Son |
11:09AM | Mike Mains&The Branches | Everything's Gonna Be Alright |
11:06AM | Kooks, The | She Moves In Her Own Way |
11:02AM | Particle Kid | Along The Timey Road |