Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:05AM | Arctic Monkeys | There'd Better Be A Mirrorball |
| 12:02AM | Breakup Shoes | Nicotine Dreams |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:59PM | Kinsley, Sarah | Realms |
| 11:56PM | Mumford and Sons | Ditmas |
| 11:51PM | Alabama Shakes | You Ain't Alone |
| 11:48PM | Styles, Harry | Watermelon Sugar |
| 11:44PM | Talking Heads | Psycho Killer |
| 11:40PM | Webster, Faye | Underdressed At The Symphony |
| 11:37PM | Oasis | I'm Outta Time |
| 11:34PM | Yot Club | Japan |
| 11:31PM | Clairo | Add Up My Love |
| 11:27PM | Sublime | Until The Sun Explodes |
| 11:24PM | Blind Melon | No Rain |
| 11:21PM | Bestfriend | Anxious People |
| 11:17PM | Day Wilson, Charlotte | New Day |
| 11:14PM | LVL UP | Bro Chillers |
| 11:11PM | Psychedelic Furs, The | Love My Way |
| 11:08PM | Rainbow Kitten Surprise | It's Called: Freefall |
| 11:05PM | Annibale, Brooke | Be Around |
| 11:02PM | Saint Motel | My Type |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:59PM | James Yorkston and Nina Persson | Hold Out For Love |
| 10:52PM | Father John Misty | Screamland |
| 10:48PM | Kooks, The | Ooh La |
| 10:45PM | Sex Week | Toad Mode |
| 10:42PM | Babe Rainbow | Inner Space |
| 10:38PM | Daddy's Beemer | Studying Roses |
| 10:37PM | Lincoln | Saint Bernard |
| 10:30PM | American Football | Rare Symmetry |
| 10:26PM | R.E.M. | It's The End Of The World As We Know It |
| 10:23PM | Suki Waterhouse | Back In Love |
| 10:18PM | Eilish, Billie | Chihiro |
| 10:15PM | Amos, Tori | Bliss |
| 10:11PM | Fish, Montell | Is It A Crime? |
| 10:08PM | Coldplay | Ink |
| 10:02PM | Last Dinner Party, The | Mirror |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 09:59PM | Radiohead | No Surprises |
| 09:54PM | Kelz | Guitar + Peaches |
| 09:50PM | Oracle Sisters | Alouette |
| 09:46PM | Breakup Shoes | Unrequited Love (And Other Cliches) |
| 09:43PM | Kinsley, Sarah | Beautiful Things |
| 09:40PM | Genesis Owusu | STAMPEDE |
| 09:36PM | Death Cab for Cutie | Expo '86 |
| 09:32PM | Soda Blonde | People Pleaser |
| 09:27PM | Starting Early | Bethesda |
| 09:24PM | Modest Mouse | Float On |
| 09:20PM | Goo Goo Dolls | Here is Gone |
| 09:17PM | Bibi Club | Parc De Beauvoir |
| 09:13PM | Interpol | Heinrich Maneuver, The |
| 09:10PM | Hues, Fana | Paper Tigers |
| 09:06PM | Richardson, Sorcha | Archie |
| 09:03PM | Lorde | Team |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:59PM | Snail Mail | Tractor Beam |
| 08:55PM | Queenie | Everything Sucks |
| 08:51PM | Saint Motel | Cold Cold Man |
| 08:48PM | Father John Misty | Mr. Tillman |
| 08:45PM | Joseph | SOS |
| 08:39PM | Oasis | D' You Know What I Mean? |
| 08:36PM | Ginger Root | All Night |
| 08:30PM | Wells, Emily | All Burn, No Bridge |
| 08:27PM | Smiths, The | There Is A Light That Never Goes Out |
| 08:21PM | Red Vox | Reno |
| 08:18PM | Clairo | Glory Of The Snow |
| 08:12PM | Bowie, David | Lazarus |
| 08:09PM | Gavin, Katie & Mitski | As Good As It Gets |
| 08:05PM | Amos, Tori | Spark |
| 08:02PM | Del Water Gap | Coping On Unemployment |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:57PM | Last Dinner Party, The | Mirror (Acoustic) |
| 07:54PM | McCafferty | Beachboy |
| 07:50PM | Styles, Harry | Golden |
| 07:45PM | Alt | Last Year |
| 07:40PM | Radiohead | Optimistic |
| 07:37PM | Beach Fossils | What A Pleasure |
| 07:31PM | Iron and Wine | Half Moon |
| 07:29PM | Djo | End Of Beginning |
| 07:26PM | Dead Dads Club | Don't Blame Son for Sins of the Father |
| 07:21PM | Royer, Sofie & Alexander Dexter Jones | Paris Is Burning |
| 07:13PM | Lift To Experience | These Are The Days |
| 07:10PM | Slaughter Beach, Dog | Jobs |
| 07:07PM | Prima Queen | Back Row |
| 07:04PM | Current Joys | Dance Forever Die Together |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:58PM | Coldplay | Low |
| 06:55PM | Winnetka Bowling League | America In Your 20s |
| 06:51PM | Of Monsters and Men | Little Talks |
| 06:47PM | Kinsley, Sarah | Starling |
| 06:43PM | TRAITRS | Burn In Heaven |
| 06:37PM | Mount Kimbie | Empty And Silent |
| 06:32PM | Father John Misty | Being You |
| 06:29PM | Sella | Skipping Out |
| 06:25PM | Palace | Bleach |
| 06:21PM | Ferna | Open Up |
| 06:18PM | Saint Motel | Born Again |
| 06:14PM | A Perfect Circle | Passive |
| 06:11PM | Homemade Haircuts | Great Lakes |
| 06:07PM | Death Cab for Cutie | Your a Tourist |
| 06:02PM | Smashing Pumpkins | Tonight, Tonight |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:59PM | Joy Again | Looking Out For You |
| 05:56PM | Blind Melon | No Rain |
| 05:52PM | Two Feet | The Way She Looks |
| 05:49PM | Dacus, Lucy | Bullseye (feat. Hozier) |
| 05:44PM | New Order | Procession |
| 05:42PM | Eilish, Billie | The Diner |
| 05:37PM | National, The | Eucalyptus |
| 05:35PM | Riggs, Dax | Dethbryte |
| 05:31PM | Clairo | Slow Dance |
| 05:26PM | Lankum | Newcastle |
| 05:22PM | Manic Street Preachers | Send Away the Tigers |
| 05:20PM | Milk & Bone | Hoops |
| 05:15PM | Georgia Gets By | Some Kind Of Angel |
| 05:11PM | Editors | Smokers Outside the Hospital Doors |
| 05:08PM | Yot Club | Mr. Rager |
| 05:04PM | Dandy Warhols, The | Country Leaver |
| 05:00PM | Kahan, Noah | Call Your Mom (feat. Lizzy McAlpine) |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:55PM | Perez, Gigi | Chemistry |
| 04:49PM | Bedroom | In My Head |
| 04:46PM | Portugal. The Man | Modern Jesus |
| 04:43PM | Don't Believe In Ghosts | Paper Tiger |
| 04:39PM | Turnover | New Scream |
| 04:36PM | Webster, Faye | Wanna Quit All The Time |
| 04:31PM | Amos, Tori | Mary |
| 04:26PM | R.E.M. | Everybody Hurts |
| 04:22PM | Brigitte Calls Me Baby | Slumber Party |
| 04:20PM | Medium Build | Dad's 4Runner |
| 04:17PM | Cage the Elephant | Ain't No Rest for the Wicked |
| 04:12PM | Del Rey, Lana | Summertime Sadness |
| 04:08PM | Feist | Borrow Trouble |
| 04:03PM | Modest Mouse | Dramamine |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:59PM | Strabe | Together Whenever |
| 03:55PM | Mumford and Sons | I Will Wait |
| 03:51PM | Mitski | Where's My Phone? |
| 03:48PM | Maneskin | Jolene (feat. Dolly Parton) |
| 03:44PM | Cure, The | Lovesong |
| 03:40PM | Paper, Jerry | Scenic Route |
| 03:37PM | Reuben And The Dark | Wanderer |
| 03:31PM | Bush, Kate | Running Up That Hill (A Deal With God) |
| 03:29PM | Sun June | Easy Violence |
| 03:26PM | Weezer & Best Coast | Go Away |
| 03:20PM | American Football | Honestly? |
| 03:16PM | Holubowski, Matt | My Burrow |
| 03:12PM | Mt. Joy | Highway Queen |
| 03:09PM | Pinegrove | Need 2 |
| 03:08PM | Charli XCX | I Might Say Something Stupid |
| 03:03PM | Coldplay | Hymn for the Weekend |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:58PM | Mercury | Born In Early May |
| 02:55PM | Vampire Weekend | Diane Young |
| 02:52PM | Kinsley, Sarah | My Name Is Dancing |
| 02:48PM | Death Cab for Cutie | Expo '86 |
| 02:45PM | Red Vox | The New Flesh |
| 02:41PM | Claudette, Forest | Gold |
| 02:39PM | Daddy's Beemer | Ballerina |
| 02:36PM | Levitation Room | Scene For An Exit |
| 02:32PM | Apple, Fiona | Parting Gift |
| 02:28PM | Backseat Lovers, The | Growing/Dying |
| 02:24PM | Laufey | Goddess |
| 02:20PM | Joyce, Sean | While You Were Out |
| 02:17PM | Bravery, The | Ours |
| 02:14PM | Lynn, Loretta | Portland, Oregon |
| 02:12PM | King Hannah | Scully |
| 02:08PM | Gorillaz | Feel Good, Inc. |
| 02:05PM | Swift, Taylor | Better Than Revenge (Taylor's Version) |
| 02:00PM | Mariae Cassandra | Love Vomit |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:57PM | Cain, Ethel | Crush |
| 01:54PM | Wallows | Are You Bored Yet (feat. Clairo) |
| 01:51PM | Iron and Wine | "In Your Ocean" |
| 01:47PM | Royel Otis | Always Always |
| 01:44PM | Winehouse, Amy | Tears Dry on Their Own |
| 01:38PM | Childish Gambino | The Violence |
| 01:34PM | Bhatt, Julia | Cotton Candy |
| 01:31PM | Interpol | Heinrich Maneuver, The |
| 01:27PM | Jones, Norah | Running |
| 01:24PM | Violet Grohl | THUM |
| 01:20PM | Kahan, Noah | She Calls Me Back (feat. Kacey Musgraves |
| 01:16PM | Johnson, Jack | If I Had Eyes |
| 01:13PM | Lee Cothran, Matthew | Sports Bar |
| 01:08PM | Weezer | Long Time Sunshine |
| 01:05PM | Day Wilson, Charlotte | Selfish |
| 01:00PM | Radiohead | Staircase |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:56PM | Mumford and Sons | Ditmas |
| 12:53PM | Mumford, Marcus | Stonecatcher (feat. Phoebe Bridgers) |
| 12:49PM | Cigarettes After Sex | Baby Blue Movie |
| 12:46PM | Verzache | Needs |
| 12:42PM | Clairo | Nomad |
| 12:37PM | Coldplay | Talk |
| 12:33PM | McKenna, Declan | Brazil |
| 12:29PM | Cure, The | A Fragile Thing |
| 12:25PM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 12:21PM | Surf Curse | Opera |
| 12:17PM | SYML | Corduroy |
| 12:14PM | Pale Blue Eyes | The Dreamer |
| 12:10PM | Kooks, The | Ooh La |
| 12:06PM | Sex Week | Cockpit |
| 12:02PM | beabadoobee (Feat. The Marias) | All I Did Was Dream of You |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:59AM | Beach Fossils | May 1st |
| 11:56AM | Joy Division | Love Will Tear Us Apart |
| 11:52AM | Frances, Aoife Nessa | Emptiness Follows |
| 11:49AM | King Krule | Whaleshark |
| 11:46AM | Death Cab for Cutie | Company Calls |
| 11:41AM | Salvia Palth | You Wouldn't Ask A Fire To Stop |
| 11:38AM | Yumi Zouma | Of Me and You |
| 11:35AM | Wombats, The | People Don't Change People, Time Does |
| 11:32AM | Misch, Tom | Invincible |
| 11:27AM | Florence + The Machine | King |
| 11:24AM | Slaughter Beach, Dog | Your Cat |
| 11:19AM | Last Dinner Party, The | The Scythe |
| 11:16AM | Ginger Root | Better Than Monday |
| 11:13AM | Blind Melon | No Rain |
| 11:10AM | Willow | Meet Me At Our Spot |
| 11:05AM | Father John Misty | The Old Law |
| 11:03AM | Smiths, The | This Charming Man |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:59AM | 1975, The | All I Need To Hear |
| 10:56AM | Smashing Pumpkins | Disarm |
| 10:53AM | King Tuff | Smalltown Stardust |
| 10:47AM | Eilish, Billie | Blue |
| 10:45AM | DeMarco, Mac | Salad Days |
| 10:41AM | Jacklin, Julia | Eastwick |
| 10:38AM | Genesis Owusu | STAMPEDE |
| 10:36AM | Daddy's Beemer | Avalon |
| 10:32AM | Bastille | Seasons & Narcissus |
| 10:27AM | Beths, The | Metal |
| 10:21AM | Rex Orange County | It's Not The Same Anymore |
| 10:18AM | Dashboard Confessional | Shirts & Gloves |
| 10:13AM | Del Rey, Lana | Off To The Races |
| 10:09AM | Wallows | Drunk On Halloween |
| 10:06AM | Grouplove | Chances |
| 10:03AM | Dizzy | Barking Dog |
| 10:00AM | Psychedelic Furs, The | Love My Way |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:59AM | Adult Mom | Crystal |
| 06:55AM | Chamed Life | Semi |
| 06:51AM | Palace | Greyhound |
| 06:47AM | Starting Early | Bethesda |
| 06:43AM | Gavin, Katie | Aftertaste |
| 06:39AM | Talking Heads | Psycho Killer |
| 06:36AM | Dacus, Lucy | Ankles |
| 06:33AM | Courtney Barnett | "Stay In Your Lane" |
| 06:29AM | Kinsley, Sarah | Cypress |
| 06:25AM | Flora Hibberd | Lucky You |
| 06:22AM | Cage the Elephant | Back Against the Wall |
| 06:19AM | Euphoria Again | Mickey Shoots Up |
| 06:14AM | New Order | Ceremony |
| 06:11AM | Clairo | Sexy To Someone |
| 06:08AM | Sublime | Until The Sun Explodes |
| 06:01AM | American Football | Fade Into You |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:58AM | Weezer | Memories |
| 05:55AM | Pup | Paranoid |
| 05:51AM | Suki Waterhouse | Back In Love |
| 05:47AM | Holy Wire | A War I Never Win |
| 05:43AM | Foster the People | Helena Beat |
| 05:41AM | Beaches, The | Last Girls At The Party |
| 05:37AM | Last Dinner Party, The | Second Best |
| 05:34AM | Bibi Club | You Can Wear A Jacket Or A Shirt |
| 05:30AM | Snail Mail | Tractor Beam |
| 05:27AM | Thus Love | Anathema |
| 05:23AM | Men I Trust | Come Back Down |
| 05:20AM | Pink Spiders, The | Gimme Chemicals |
| 05:17AM | Rainbow Kitten Surprise | Meticulous |
| 05:12AM | Red Vox | Reno |
| 05:01AM | Car Seat Headrest | Gethsemane |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:57AM | Underscores (feat. Gabby Start) | Locals (Girls Like Us) |
| 04:53AM | Lynch, Sam | Hurt |
| 04:50AM | Mary In The Junkyard | Crash Landing |
| 04:46AM | Luvcat | He's My Man |
| 04:44AM | HotWax | Drop |
| 04:37AM | Cure, The | And Nothing Is Forever |
| 04:33AM | Smashing Pumpkins | Where Boys Fear To Tread |
| 04:28AM | Washed Out | Letting Go |
| 04:26AM | Dead Dads Club | Don't Blame Son for Sins of the Father |
| 04:23AM | Harper, Blynn | I Think I'm Falling in Love |
| 04:16AM | Slaughter Beach, Dog | Black Oak |
| 04:12AM | One Less Reason | Worthless |
| 04:08AM | Football, Etc. | Goal |
| 04:05AM | TRAITRS | Burn In Heaven |
| 04:01AM | Blondshell | Event Of A Fire |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:57AM | Seyer, Michael | I Want To Be Your Dog |
| 03:54AM | runo plum | Sickness |
| 03:52AM | Ross Sea Party | Thunder |
| 03:49AM | CDSM | This Is My New Hell |
| 03:46AM | Sella | Skipping Out |
| 03:43AM | Marias, The | Real Life |
| 03:39AM | Versus | Invisible Hero |
| 03:37AM | EKKSTACY | Forever |
| 03:34AM | Portugal. The Man | Tanana |
| 03:29AM | MGMT | Little Dark Age |
| 03:25AM | Two Feet | The Way She Looks |
| 03:21AM | Gotye | Somebody That I Used to Know |
| 03:17AM | Noshows | Used To It |
| 03:13AM | Fat Dog | King Of The Slugs |
| 03:09AM | Soccer Mommy | Driver |
| 03:07AM | Milk & Bone | Hoops |
| 03:03AM | Late Night Thoughts | Grow Up |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:58AM | Father John Misty | Josh Tillman And The Accidental Dose |
| 02:54AM | Creed | One Last Breath |
| 02:48AM | Baroness | Beneath The Rose |
| 02:45AM | War On Drugs, The | You Wreck Me |
| 02:42AM | Don't Believe In Ghosts | Paper Tiger |
| 02:39AM | Bleachers | Wild Heart |
| 02:35AM | Teen Daze | Union |
| 02:32AM | Saint Motel | Get It At Home |
| 02:28AM | Mumford & Sons | Rubber Band Man (Feat. Hozier) |
| 02:25AM | Cigarettes After Sex | Holding You, Holding Me |
| 02:21AM | Brigitte Calls Me Baby | Slumber Party |
| 02:18AM | Turnpike Glow | No More Dancing |
| 02:13AM | Riggs, Dax | Sunshine Felt The Darkness Smile |
| 02:09AM | Dapperton, Gus | Prune, You Talk Funny |
| 02:06AM | Styles, Harry | As It Was |
| 02:03AM | Mitski | Where's My Phone? |
| 02:01AM | Waterhouse, Suki | On This Love |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:57AM | Deftones | Infinite Source |
| 01:53AM | Florence + The Machine | My Love |
| 01:49AM | Mount Eerie | I Walk |
| 01:46AM | Weezer & Best Coast | Go Away |
| 01:42AM | Thus Love | Lost In Translation |
| 01:39AM | Tankian, Serj | Left of Center |
| 01:35AM | Turnover | Much After Feeling |
| 01:33AM | runo plum | Halfway Up The Lawn |
| 01:27AM | Cherub | Doses & Mimosas |
| 01:24AM | Red Vox | The New Flesh |
| 01:21AM | Roosevelt | Paralyzed |
| 01:16AM | King Gizzard & The Lizard Wizard | Mars For The Rich |
| 01:11AM | Icky Blossoms | Heat Lightning |
| 01:07AM | Fat Dog | Wither |
| 01:04AM | Thomas Raggi | GETCHA! (With Nic Cester, Jet Chad Smith |
| 01:01AM | 5 Seconds of Summer | Wildflower |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:56AM | Colour Revolt | She Don't Talk |
| 12:53AM | Black Polish | Be With You |
| 12:50AM | beabadoobee (Feat. The Marias) | All I Did Was Dream of You |
| 12:42AM | Blood Incantation | The Stargate [Tablet 1] |
| 12:38AM | Nightly | Like I Do |
| 12:35AM | Doom, Desmond | It's All Faling Down |
| 12:31AM | Day Wilson, Charlotte | High Road |
| 12:26AM | Eilish, Billie | L'Amoure De Ma Vie |
| 12:22AM | Mariae Cassandra | Love Vomit |
| 12:19AM | Moontower | State Of Mind |
| 12:16AM | Flipturn | Don't Do Me Like That |
| 12:12AM | White Wives | Grow so Wild and Free |
| 12:09AM | HMLTD | Don't Leave Me (Chapter 1: Despair) |
| 12:06AM | Iron and Wine | "In Your Ocean" |
| 12:02AM | Kinsley, Sarah | There Was A Room |