Recent Song Recap
You didn't hear the announcement of your favorite new song? Here's a listing of 91X's selections for the past 24 hours to help you solve the mystery. The most recent event appears at the top of the list for each hour. Mouse over or click on an hour to expand that hour's listing. Keep listening to 91X for the best music!
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:28PM | Royer, Sofie | Babydoll |
| 04:26PM | Day Wilson, Charlotte | Patchwork |
| 04:23PM | Daddy's Beemer | Ballerina |
| 04:16PM | Slaughter Beach, Dog | Black Oak |
| 04:12PM | Blind Melon | No Rain |
| 04:09PM | Knocks, The | Lover (feat. Dolores Forever) |
| 04:07PM | Village Instincts | Gentrified |
| 04:03PM | Model/Actriz | Doves |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:59PM | Gorillaz | Feel Good, Inc. |
| 03:56PM | Off Hypothesis | The Cognitive Trade |
| 03:52PM | Luvcat | Love & Money |
| 03:49PM | Fat Dog | Call It What You Want |
| 03:45PM | Apple, Fiona | Sleep to Dream |
| 03:43PM | Swapmeet | 2 C U |
| 03:39PM | Pale Waves | Perfume |
| 03:36PM | Red Vox | Choking On The Spite |
| 03:33PM | Jacklin, Julia | If I Had The Hand of God |
| 03:30PM | Jet | Are You Gonna Be My Girl |
| 03:26PM | Almost Monday | Skinny Dip |
| 03:25PM | Mind's Eye | Love & Prom |
| 03:21PM | Now Now | Thread |
| 03:18PM | Men I Trust | Come Back Down |
| 03:14PM | Wolf, Remi | Bottle |
| 03:09PM | Airborne Toxic Event, The | Sometime Around Midnight |
| 03:06PM | Girl and Girl | Comfortable Friends |
| 03:02PM | Parks, Arlo | Floette (feat. John Glacier) |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:59PM | Marias, The | Real Life |
| 02:56PM | Iron and Wine | California Sober |
| 02:51PM | Weezer | Long Time Sunshine |
| 02:49PM | Beabadoobee | Nothing to Prove |
| 02:45PM | Creed | One Last Breath |
| 02:42PM | Charli XCX | Von Dutch |
| 02:39PM | Death Cab for Cutie | Stone Over Water |
| 02:37PM | Beach Bunny | Prom Queen |
| 02:33PM | Adult DVD | Real Tree Lee |
| 02:29PM | Borderline | When It's Raining |
| 02:26PM | Working Men's Club | Ploys |
| 02:23PM | Freak Slug | Piece Of Cake |
| 02:19PM | McAlpine, Lizzy | The light in the painting |
| 02:15PM | Manchester Orchestra | Shake It Out |
| 02:11PM | Pale Blue Eyes | The Dreamer |
| 02:05PM | TRAITRS | Dream Drowning |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:59PM | Black Country, New Road | Nancy Tries To Take The Night |
| 01:55PM | Goo Goo Dolls | Postcards From Paradise |
| 01:51PM | Palace | Bleach |
| 01:48PM | Citizen | Good Fortune |
| 01:43PM | Thus Love | All Pleasure |
| 01:40PM | Backfires, The | Turn Off The Lights |
| 01:38PM | Michigander | Taxi |
| 01:35PM | Father John Misty | True Affection |
| 01:32PM | Red Vox | Atom Bomb |
| 01:28PM | Murder Capital, The | Words Lost Meaning |
| 01:24PM | Arlie | Karma |
| 01:21PM | INOHA | Everything Is Nothing |
| 01:16PM | HEADSEND | Biopsy of an Unknown Growth |
| 01:13PM | A Perfect Circle | Passive |
| 01:07PM | King Gizzard & The Lizard Wizard | Phantom Island |
| 01:03PM | Blondshell | Fur Elise |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:57PM | White, Jack | Neighbors Blues |
| 12:54PM | Cure, The | Lovesong |
| 12:51PM | Friday Pilots Club | YUP |
| 12:44PM | American Football | Fade Into You |
| 12:41PM | Waterhouse, Suki | Supersad |
| 12:37PM | M83 | Blister Sunrise |
| 12:32PM | Mind's Eye | Trouble |
| 12:28PM | Phoebe Bridgers | Bobby |
| 12:24PM | Sheila Divine, The | Middle Ages |
| 12:20PM | Armor For Sleep | How Far Apart |
| 12:17PM | Glass Animals | White Roses |
| 12:12PM | 1975, The | Love It If We Made It |
| 12:08PM | 1975, The | Somebody Else |
| 12:04PM | 1975, The | Settle Down |
| 12:01PM | 1975, The | The Sound |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:56AM | New Order | Ceremony |
| 11:52AM | Royer, Sofie | Cowboy Mouth |
| 11:49AM | Royel Otis | Moody |
| 11:46AM | Don't Believe In Ghosts | Outta Your Head |
| 11:42AM | Jacklin, Julia | The Hardest Thing |
| 11:38AM | Smashing Pumpkins | 1979 |
| 11:33AM | Fontaines D.C. | Marianne |
| 11:30AM | NxWorries | Daydreaming |
| 11:25AM | Car Seat Headrest | Destroyed By Hippie Powers |
| 11:22AM | Fat Dog | Pray To That |
| 11:15AM | Father John Misty | The XPanded Universe |
| 11:12AM | Saint Motel | Everyone's A Guru Now |
| 11:09AM | Winnetka Bowling League | No One's Ever Kissed You Before |
| 11:04AM | HMLTD | Blitzkrieg |
| 11:01AM | Happy Fits, The | Changes |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:58AM | Florence + The Machine | Mermaids |
| 08:55AM | Grayscale | Kept Me Alive |
| 08:53AM | Red Vox | The Reason This Is Happening |
| 08:50AM | Breakup Shoes | Nicotine Dreams |
| 08:45AM | Viagra Boys | Girls & Boys |
| 08:42AM | Freak Slug | Serpent |
| 08:39AM | Dare, The | Movement |
| 08:35AM | Working Men's Club | Circumference |
| 08:32AM | Gender Roles | Plastic |
| 08:27AM | King Gizzard & The Lizard Wizard | Alien Metal |
| 08:24AM | Almost Monday | Can't Slow Down |
| 08:21AM | Lucky | Houston |
| 08:19AM | Smiths, The | Panic |
| 08:14AM | Phoneboy | Wayside |
| 08:10AM | Death Cab for Cutie | Company Calls |
| 08:07AM | Wolf, Remi | Pitiful |
| 08:04AM | HMLTD | Shudder |
| 08:00AM | Softcult | Pill To Swallow |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:56AM | Brigitte Calls Me Baby | I Can Take The Sun Out Of The Sky |
| 07:54AM | Beach Bunny | Sports |
| 07:50AM | Inhaler | A Question Of You |
| 07:47AM | Hot Freaks | Big Arms Boyfriend |
| 07:44AM | Marias, The | Hamptons |
| 07:40AM | My Morning Jacket | Holdin on to Black Metal |
| 07:38AM | Mount Eerie | Broom Of Wind |
| 07:35AM | Fat Dog | Go Love Urself |
| 07:31AM | Magdalena Bay | Image |
| 07:28AM | Panchiko | One Car Hits Another (ft. Mei Semones) |
| 07:25AM | Willow | Transparent Soul (feat. Travis Barker) |
| 07:21AM | Cure, The | Warsong |
| 07:17AM | Sixty Cycle | Green Machine |
| 07:13AM | Pond | So Lo |
| 07:10AM | Whisker | Marry Into Money |
| 07:07AM | Grace, McKenna | You Ruined Nirvana |
| 07:03AM | Turnover | New Scream |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:59AM | Kings of Leon | My Whole World |
| 06:56AM | Father John Misty | Real Love Baby |
| 06:53AM | Sella | Skipping Out |
| 06:50AM | Red Vox | In A Dream |
| 06:46AM | Karen O & Danger Mouse | Super Breath |
| 06:43AM | JVKE | Golden Hour |
| 06:39AM | Kahan, Noah | Doors |
| 06:35AM | New Constellations | Hot Blooded |
| 06:31AM | Mary in the Junkyard | This Is My California |
| 06:25AM | King Gizzard And The Lizard Wizard | Rogue Wave |
| 06:21AM | Radiohead | No Surprises |
| 06:18AM | White, Jack | Dollar Bill |
| 06:16AM | Current Joys | I'm Terrified |
| 06:13AM | Rainbow Kitten Surprise | Overtime (feat. Kacey Musgraves) |
| 06:09AM | Blondshell | Stone Fruit |
| 06:04AM | Fender, Sam | Crumbling Empire |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:59AM | MGMT | Little Dark Age |
| 05:55AM | Two Feet | The Way She Looks |
| 05:53AM | Paper People | Big Dumb Rock |
| 05:49AM | Modest Mouse | Float On |
| 05:46AM | Clanton, George | Make It Forever |
| 05:44AM | Day Wilson, Charlotte | Patchwork |
| 05:41AM | Soran | Some Of Us |
| 05:36AM | Big Moon, The | Summer Still Comes |
| 05:33AM | Muse | Cryogen |
| 05:30AM | Goo Goo Dolls | Ocean |
| 05:26AM | Bibi Club | Nico |
| 05:23AM | Village Instincts | Gentrified |
| 05:20AM | Goth Babe | Alone In The Mountains |
| 05:15AM | Smashing Pumpkins | Where Boys Fear To Tread |
| 05:11AM | White Lies | Bigger Than Us |
| 05:07AM | Charli XCX | So I |
| 05:05AM | Fat Dog | Call It What You Want |
| 05:02AM | Primitive Heads | Beak Wyatt! |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:58AM | Dehd | Light On |
| 04:55AM | Strokes, The | Oblivius |
| 04:51AM | Brigitte Calls Me Baby | Slumber Party |
| 04:48AM | Brockhoff | Paul |
| 04:42AM | Them Crooked Vultures | Bandoliers |
| 04:38AM | Basement | Covet |
| 04:36AM | Jacklin, Julia | If I Had The Hand of God |
| 04:33AM | Sammy Rae & The Friends | Thieves |
| 04:30AM | Eyedress, Dent May, Pearl & The Oysters | How It All Starts |
| 04:27AM | Duckboy | VCR Eject Button |
| 04:25AM | Swapmeet | 2 C U |
| 04:23AM | Bug Club, The | Lonsdale Slipons |
| 04:19AM | Wolf, Remi | Bottle |
| 04:15AM | Gotye | Somebody That I Used to Know |
| 04:12AM | Dead Dads Club | Don't Blame Son for Sins of the Father |
| 04:09AM | Wallows | Are You Bored Yet (feat. Clairo) |
| 04:06AM | Beach Weather | Sex, Drugs, Etc. |
| 04:04AM | Beabadoobee | Nothing to Prove |
| 04:00AM | Mallrat | Hideaway |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 03:57AM | Waterhouse, Suki | Dream Woman |
| 03:53AM | Lacy, Steve | the feeling |
| 03:49AM | Last Dinner Party, The | Beautiful Boy |
| 03:46AM | King No One | Scumbag |
| 03:43AM | Adult DVD | Real Tree Lee |
| 03:40AM | Underscores | Northwest Zombie Girl |
| 03:37AM | Chvrches | Bury It |
| 03:34AM | Thomas Raggi | GETCHA! (with Nic Cester & Chad Smith) |
| 03:30AM | Kids don't smoke | black out |
| 03:27AM | Alvvays | Archie, Marry Me |
| 03:21AM | TRAITRS | Dream Drowning |
| 03:17AM | Charmed Life | Semi |
| 03:14AM | Fontaines D.C. | It's Amazing To Be Young |
| 03:11AM | Joy Division | Love Will Tear Us Apart |
| 03:07AM | Coco & Clair Clair | Aggy |
| 03:04AM | Goo Goo Dolls | Postcards From Paradise |
| 03:00AM | Beths, The | Straight Line Was A Lie |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 02:57AM | Iron and Wine | California Sober |
| 02:53AM | Bravery, The | Ours |
| 02:50AM | Girl and Girl | The Cow |
| 02:48AM | Michigander | Taxi |
| 02:45AM | Thus Love | Get Stable |
| 02:42AM | Clanton, George | Justify Your Life |
| 02:33AM | Red Vox | Stranded |
| 02:30AM | Death Cab for Cutie | Stone Over Water |
| 02:26AM | Roan, Chappell | My Kink Is Karma |
| 02:22AM | HEADSEND | Biopsy of an Unknown Growth |
| 02:19AM | Verzache | Needs |
| 02:16AM | Dawson, Debbii | Happy World |
| 02:12AM | Manic Street Preachers | Send Away the Tigers |
| 02:08AM | Walt Disco | Gnomes |
| 02:06AM | Friday Pilots Club | YUP |
| 02:02AM | TV Girl & George Clanton | Take A Trip |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 01:58AM | Hot Freaks | Let's Start a Country |
| 01:55AM | Loaded Honey | Don't Speak |
| 01:52AM | Almost Monday | Skinny Dip |
| 01:49AM | Pinegrove | Need 2 |
| 01:45AM | Modern Baseball | Just Another Face |
| 01:41AM | Phoebe Bridgers | Bobby |
| 01:38AM | Night Club | Barbwire Kiss |
| 01:35AM | Beabadoobee | 10:36 |
| 01:32AM | Sublime | Until The Sun Explodes |
| 01:29AM | Parks, Arlo | Floette (feat. John Glacier) |
| 01:25AM | Sophie (feat. Kim Petras & BC Kingdom) | Reason Why |
| 01:21AM | Racing Mount Pleasant | Great Destroyer |
| 01:18AM | Smiths, The | This Charming Man |
| 01:15AM | Portugal. The Man | Tanana |
| 01:11AM | Semisonic | Closing Time |
| 01:07AM | Marias, The | Sienna |
| 01:04AM | Jacklin, Julia | The Hardest Thing |
| 01:01AM | Phantoms | Perpetual Motion |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 12:57AM | Citizen | Good Fortune |
| 12:54AM | Interpol | Heinrich Maneuver, The |
| 12:50AM | Fat Dog | Cancel Me (I'm Tired) |
| 12:44AM | Father John Misty | The XPanded Universe |
| 12:41AM | Vu, Hana | Airplane |
| 12:35AM | Lord Huron | The Stranger |
| 12:33AM | Alien Boy | Pictures Of You |
| 12:30AM | Red Vox | Atom Bomb |
| 12:27AM | Slater, Chloe | Tiny Screens |
| 12:23AM | Freak Slug | Serpent |
| 12:20AM | Kinsley, Sarah | Lovegod |
| 12:15AM | DFL Cartel | Sunny Day |
| 12:09AM | Webster, Faye | Thinking About You |
| 12:06AM | Homemade Haircuts | Swimming Pool |
| 12:03AM | Lucky | Houston |
| 12:01AM | LVL UP | Bro Chillers |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 11:57PM | Yellowcard | Ocean Avenue |
| 11:55PM | Shura | World's Worst Girlfriend |
| 11:51PM | Blondshell | Fur Elise |
| 11:48PM | Elvis Depressedly | Pepsi/Coke Suicide |
| 11:45PM | Perez, Gigi | Sailor Song |
| 11:41PM | HMLTD | Shudder |
| 11:39PM | Doom, Desmond | Shut Your Bloody Mouth |
| 11:36PM | OK Go | Get Over It |
| 11:32PM | Phoebe Bridgers | Lost Boys |
| 11:28PM | McAlpine, Lizzy | The light in the painting |
| 11:25PM | Milky Chance | Naked And Alive |
| 11:23PM | Hot Freaks | Big Arms Boyfriend |
| 11:18PM | Florence + The Machine | Just A Girl |
| 11:13PM | Bicurious | Acrylic Fences |
| 11:08PM | Sound of Ceres | Dagger Only Run |
| 11:06PM | King Krule | Time For Slurp |
| 11:03PM | Panchiko | One Car Hits Another (ft. Mei Semones) |
| 11:00PM | Saint Motel | Get It At Home |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 10:55PM | White, Jack | Neighbors Blues |
| 10:50PM | Knight, Aidan | Each Other |
| 10:48PM | Jacklin, Julia | Get Away From Me (I Think I'll Love You) |
| 10:45PM | Whisker | Marry Into Money |
| 10:41PM | Charli XCX & Lorde | Girl, So Confusing |
| 10:37PM | Coheed and Cambria | The Liars Club |
| 10:34PM | Death Cab for Cutie | Riptides |
| 10:31PM | M83 | Blister Sunrise |
| 10:27PM | Mercury | Swarm The Hive Mind |
| 10:24PM | Red Vox | In A Dream |
| 10:21PM | Beabadoobee | Talk |
| 10:18PM | Cigarettes After Sex | Twizzler |
| 10:14PM | Houlaman, James | The Rogue Song |
| 10:10PM | Ghost | Rats |
| 10:04PM | King Gizzard And The Lizard Wizard | Rogue Wave |
| 10:01PM | Bizzy | When It Ends |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 09:58PM | Black Francis | Six Legged Man |
| 09:53PM | Father John Misty | Being You |
| 09:50PM | Blondshell | Stone Fruit |
| 09:46PM | Carlita | Time |
| 09:38PM | Tool | Lateralus |
| 09:33PM | Model/Actriz | Cinderella |
| 09:29PM | Fontaines D.C. | Marianne |
| 09:26PM | Goat Girl | Words Fell Out |
| 09:24PM | Day Wilson, Charlotte | Patchwork |
| 09:18PM | Raconteurs | Carolina Drama |
| 09:15PM | Lucky | Adored |
| 09:11PM | Breaking Benjamin | Failure |
| 09:07PM | Gou, Peggy | (It Goes Like) Nanana |
| 09:05PM | Village Instincts | Gentrified |
| 09:01PM | Freak Slug | Girl, Intentions |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 08:57PM | Brigitte Calls Me Baby | I Can Take The Sun Out Of The Sky |
| 08:53PM | Working Men's Club | Widow |
| 08:48PM | Deafheaven | Heathen |
| 08:45PM | Fat Dog | Call It What You Want |
| 08:42PM | Dapperton, Gus | Believe |
| 08:39PM | Wilson, Renny | Youngsters |
| 08:35PM | Mariae Cassandra | Love Vomit |
| 08:31PM | Kings of Leon | My Whole World |
| 08:28PM | Holiday, Keli & Alex Cameron | Online Jesus |
| 08:25PM | Jacklin, Julia | If I Had The Hand of God |
| 08:22PM | Temple Of Angels | (For You) I'd Lose It All |
| 08:19PM | runo plum | butterflies |
| 08:16PM | Buffalo Tom | Guilty Girls |
| 08:13PM | Last Dinner Party, The | This Town Aint Big Enough For Both Of Us |
| 08:10PM | Wolf, Remi | Bottle |
| 08:01PM | Lynyrd Skynyrd | Free Bird |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 07:56PM | Gray, Saya | Lie Down.. |
| 07:52PM | New Constellations | Hot Blooded |
| 07:50PM | Never Shout Never | Sweet Perfection |
| 07:47PM | Sunflower Bean | Champagne Taste |
| 07:45PM | Beabadoobee | Nothing to Prove |
| 07:42PM | King Krule | Achtung! |
| 07:38PM | Mother Mother | Hayloft II |
| 07:35PM | Apple, Fiona | Heart of Gold |
| 07:30PM | HMLTD | Blitzkrieg |
| 07:27PM | Empire Of The Sun | Cherry Blossom |
| 07:24PM | Adult DVD | Real Tree Lee |
| 07:21PM | King Nun | Selfish |
| 07:17PM | Mercury | What You Want Me To Say |
| 07:13PM | Spalding, Esperanza | Unconditional Love |
| 07:09PM | Georgia Gets By | The Deal |
| 07:03PM | TRAITRS | Dream Drowning |
| 07:00PM | Suki Waterhouse | Back In Love |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 06:57PM | Oh Wonder | Livewire |
| 06:53PM | Beach Weather | Swoon |
| 06:50PM | Brockhoff | Paul |
| 06:46PM | Wombats, The | Give Me A Try |
| 06:42PM | Goo Goo Dolls | Postcards From Paradise |
| 06:36PM | Father John Misty | Mental Health |
| 06:33PM | Strange Talk | Luna |
| 06:28PM | King Gizzard & The Lizard Wizard | Alien Metal |
| 06:24PM | Golden Bloom | Looking Up To You |
| 06:22PM | Michigander | Taxi |
| 06:18PM | Common Sage | Until I'm Gone |
| 06:15PM | AFI | Hidden Knives |
| 06:12PM | Wallows | Canada |
| 06:10PM | Red Vox | The Reason This Is Happening |
| 06:07PM | Alvvays | Many Mirrors |
| 06:04PM | Basement | Plan To Be Surprised |
| 06:00PM | HEADSEND | Biopsy of an Unknown Growth |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 05:54PM | Stardust | Music Sounds Better With You |
| 05:51PM | Swapmeet | 2 C U |
| 05:48PM | Water From Your Eyes & The Dare | Out There (The Dare Version) |
| 05:45PM | INOHA | Seventh Heaven |
| 05:41PM | Phoebe Bridgers | Bobby |
| 05:37PM | Bleachers | I Am Right On Time |
| 05:34PM | Fat Dog | Go Love Urself |
| 05:30PM | GUM & Ambrose Kenny | Dud |
| 05:27PM | Merci, Mercy | Unrecognisable |
| 05:23PM | Blondshell | 23's A Baby |
| 05:19PM | Father John Misty | She Cleans Up |
| 05:16PM | Father John Misty | Mr. Tillman |
| 05:09PM | Father John Misty | Screamland |
| 05:01PM | Father John Misty | I Guess Time Just Makes Fools Of Us All |
All times are for the Central Time Zone in the U.S.A.
| Time | Artist | Song |
|---|---|---|
| 04:57PM | Marias, The | Love You Anyway |
| 04:54PM | Paper People | Big Dumb Rock |
| 04:51PM | Lemon Twigs, The | Any Time Of Day |
| 04:47PM | Racing Mount Pleasant | Great Destroyer |
| 04:44PM | MxNxSTxR & Destructo | What You Need (feat. Thundercat) |
| 04:41PM | Pom Pom Squad | Spinning |
| 04:38PM | Goo Goo Dolls | Ocean |
| 04:34PM | Rise Against | I Don't Want To Be Here Anymore |
| 04:28PM | Father John Misty | The XPanded Universe |
| 04:25PM | De Souza, Indigo | Heartthrob |
| 04:21PM | Elsier, Meg | Baby |
| 04:17PM | Kero Kero Bonito | Make Believe |
| 04:14PM | Iron and Wine | California Sober |
| 04:11PM | Kinsley, Sarah | Sublime |
| 04:07PM | Black Keys, The | Who's Been Foolin' You |
| 04:04PM | Jacklin, Julia | The Hardest Thing |